| ||
| ||
Fulham have allowed six players to leave the club, including veteran central defender Alain Goma and Argentinian striker Facundo Sava. Goma is the most high-profile name on the released list, having been with the Cottagers since March 2001, when he joined in a £4million deal from Newcastle United. The 33-year-old made just over 150 first-team appearances for Fulham, but leaves the club after negotiations over a new contract broke down. Striker Sava has not featured for Fulham for more than two years, having joined the club for £2million from Gimnasia de Jujuy in the summer of 2002. He scored six goals 26 league games for the Cottagers and more recently has been with Celta Vigo and Deportivo Lorca in Spain. The other four players released by Fulham are fringe players Robert Watkins, Neale McDermott, Adam Green and Richard De Villiers. | ||
| 0 Comments | Post Comment | Permanent Link |
| ||
| Boca Juniors capped its Argentine Apertura championship by defeating Olimpo Bahia Blanca 2-0 in the last round on Sunday at Bombonera stadium.Matias Silvestre scored off a header in the 14th minute and Rodrigo Palacio made it 2-0 in the 59th for a seventh straight win for Boca, which won the tournament last week.It was Boca's fourth cup in less than a year, after the South American Recopa and Copa Sudamericana, and the Clausura championship.Boca ended with 43 points, followed by Lanus with 35, River Plate with 34, Gimnasia Jujuy on 33, and Gimnasia La Plata at 32.River Plate defeated host Quilmes 3-1 in a match which was suspended in the 67th minute because of fan violence.Boca, Gimnasia La Plata, River, Banfield and Velez will play in the 2007 Copa Libertadores. The same teams plus Lanus and San Lorenzo will strive to wrest the Sudamericana from defending champion Boca. Instituto and Tiro Federal were relegated to second division.Argentinos Juniors and Olimpo will play with two teams from second division, and the two winners of the home-and-away series will play in the first division next season. | ||
| 0 Comments | Post Comment | Permanent Link |
| ||
| Libertad and Gimnasia y Esgrima will meet in the Liga Nacional finals after completing 3-1 wins in their respective last-four ties. Gimnasia, from Comodoro Rivadavia, saw off defending champions Ben Hur in their semi-final, closing the tie with a 76-65 victory in Game 4 on Wednesday. Ben Hur went into the interval with a five-point cushion but Gimnasia produced a 28-14 run in the third quarter to turn the game on its head. Gabriel Cocha paced the winners with 22 points, which included four from five from the arc, and six rebounds. Walter Storani's 18 points and Leonardo Gutierrez's 10 rebounds were in vain for the holders. Meanwhile, Libertad secured qualification on Tuesday with a 79-70 triumph over Atenas in their Game 4. Atenas held a nine-point advantage at half-time (45-36) but Libertad won each of the final two quarters, also by nine points, to saunter to victory. The victors had Roberto Lopez, who played a starring role with 19 points and 12 rebounds, and Jeffrion Aubry (13 rebounds) to thank for the win. Sebastian Ginobili also weighed in with 13 points, nine of those coming from the three-point line. Timothy Jones, with 16 points, was Atenas' leading scorer. | ||
| 0 Comments | Post Comment | Permanent Link |
| ||
Lanus drew 0-0 Saturday with Velez Sarsfield. In other games Saturday, Gimnasia La Plata beat Newell's 3-2 to move into third place, p***ing River Plate, which fell to fourth with a 2-0 loss to Racing. Elsewhere Sunday, it was: Banfield 3, Argentinos Juniors 1; Arsenal 1, Instituto 1; Tiro Federal 1, Quilmes 1; Olimpo 1, Gimnasia Jujuy 0. Later Sunday, Estudiantes hosted Rosario Central and Colon visited San Lorenzo. With striker Sergio Aguero suspended, Independiente set up two defensive lines and employed only one attacker. However, it was able to create and several runs down the flanks, forcing Argentine national team keeper Roberto Abbondancieri into acrobatic saves on shots by Esteban Bujan and Gaston Machin. Rodrigo Palacio and Martin Palermo scored one goal apiece and traded ***ists for Boca. Palacio put the Buenos Aires side ahead in the 38th with a shot from outside the penalty area after a long p*** from Palermo, who added the insurance in the 47th with a header off a cross by Palacio. In the oldest derby in Argentine soccer, Racing beat crosstown rival River Plate, which played with a mostly reserve team to rest its regulars for the first leg of Copa Libertadores quarter-finals against Paraguay's Libertad on Thursday. Maximiliano Moralez headed in a cross from Juan Manuel Torres in the 38th, and Claudio Fileppi made it 2-0 in injury time. River midfielder Lucas Pusineri was red-carded in the 88th. | ||
| 0 Comments | Post Comment | Permanent Link |
| ||
| Lanus went down 2-0 to arch-rivals Banfield and Gimnasia-Jujuy suffered a shock 1-0 defeat against bottom-of-the-table Racing Club, who had won only one of their 14 previous games. Lucas Valdemarin headed home in the seventh minute after Gimnasia-Jujuy failed to clear the ball while Racing goalkeeper Gustavo Campagnuolo kept the hosts at bay in the second half. | ||
| 0 Comments | Post Comment | Permanent Link |
| ||
River Plate and Boca Juniors won to stay neck and neck at the top of the Argentine championship in a weekend when Independiente teenager Sergio Aguero produced another outstanding display. | ||
| 0 Comments | Post Comment | Permanent Link |
| ||
| Jose Maria Bianco has resigned as coach of first division Arsenal, the fourth coaching victim of the year in Argentina, local media said on Wednesday.
Bianco had been in charge of the unfashionable club since last August, when he took over from 1986 World Cup winner Jorge Burruchaga. He was jeered by the home crowd during a 5-2 home defeat by Gimnasia-Jujuy on Sunday. The defeat left Arsenal 14th in the Clausura championship with 12 points from 10 games. Gustavo Alfaro (San Lorenzo), Angel Zof (Rosario Central) and Fernando Quiroz (Racing Club) are the other coaches to have either resigned or been fired by first division clubs since the start of the year. | ||
| 0 Comments | Post Comment | Permanent Link |
| ||
| In Argentina, a scoreless draw between Velez and Gimnasia from Jujuy in Round 12 of the Clausura Tournament cost both teams the chance of taking over the leadership. Newells Old Boys stay top with 23 points - one ahead of River and Gimnasia from Jujuy and two ahead of Boca and Velez. Meanwhile, Racing got their first victory in the tournament with a 1-0 home win against San Lorenzo. But defender Diego Menghi's goal didn't help Racing move up in the standings – they remain in last place with six points, two behind Instituto and Tiro Federal. Elsewhere, Gimnasia from La Plata beat Argentinos 4-3 at home thanks to two goals each from Gonzalo Vargas and Antonio Pierguidi. Finally, Quilmes won 3-1 against Instituto at home. | ||
| 0 Comments | Post Comment | Permanent Link |
| ||
Gimnasia-Jujuy continued their excellent campaign with a 3-1 win over Argentinos Juniors, Israel Damonte, Franco Sosa, from a penalty, and Matias Oyola scoring the goals. At the other end of the table, Racing Club stayed bottom when they were beaten 1-0 at Instituto. Racing have only three points from eleven games and have yet to win a game. Rosario Central picked up their first win under new coach Leonardo Astrada when they beat Tiro Federal 3-0. Goals from defenders Gabriel Loeschbor and German Rivarola put Central 2-0 up and striker Pablo Vitti added the third. | ||
| 0 Comments | Post Comment | Permanent Link |
| ||
| Ben Hur extended their record start to Argentina's Liga Nacional with their 12th straight victory - but they were made to work hard by Regatas Corrientes in a nailbiting finale. Julio Lamas' side edged home 77-75, largely thanks to Diego Garcia's 23 points and Ramzee Stanton's 18 to move to 24 points at the top of the North Zone. The leaders are now five wins away from equalling Penarol's record of 17 straight wins and that feat was not even achieved from the start of the season. Ben Hur's nearest challengers are Central Entrerriano, who moved on to 20 points thanks to a 90-75 victory over La Union. They take over from Ben Hur's arch-rivals Libertad, who lost second spot following a 66-55 reverse at Argentino from Junin. Four of Argentino's players hit double figures, with William Sanders and Roman Gonzalez bagging 15 points each, although the game's top-scorer was Libertad's Sebastian Ginobili, who netted 17 points. Elsewhere, Atenas held on to fourth following a 92-83 success at Belgrano. In the South Zone, Boca Juniors edged a thrilling derby with River Plate 81-77 to maintain the pace at the top on 21 points. The match ebbed and flowed, with Boca ahead at half-time, River turning things around in the third quarter, and then Boca showing all their battling qualities to run out winners. Paolo Quinteros was Boca's key man, netting 29 points, although River can take heart from having the game's top scorer in Julio Mazzaro, who bagged 32. Boca coach Carlos Duro praised his side's resolve and reckons the championship is a realistic ambition. "The secret was the team itself," he said. "The players believed until the end they could win - it was their own achievement. "Boca have enough players to fight for the title. Boca have talent." Estudiantes remain Boca's nearest challengers despite their 81-72 defeat at Ciclista Juninense, who climbed up to third place on 18 points, one less than their opponents. Elsewhere, 20 points from Byron Wilson and 19 more from Patrick Savoy inspired Quilmes to a 88-86 victory over Ciclista Juninense. Quilmes' local rivals Penarol also won with Joseph Bunn in supreme form with 34 points and eight rebounds in the 88-82 win over Gimnasia y Esgrima, only their fourth victory of the season. | ||
| 0 Comments | Post Comment | Permanent Link |